[Date Prev][Date Next] [Chronological] [Thread] [Top]

HEAD profile



While chasing down some memory leaks I looked over my profiling data for the current slapd. Here's the top of the output for test008
with only the read and search tasks executing (no add/del). It may not be too meaningful without a "before" to compare against; the
malloc usage was about 30% greater before the send_search_entry patch. With the add/del task running the ldap_pvt_thread_yield()
function becomes a hotspot with over 6 million calls but I guess there's not much we can do about that.

|      local      |      total      |          |           |
|      sec. |  %  |      sec. |  %  | calls    |t. sec/call| name
|-----------|-----|-----------|-----|----------|-----------|--------
|   0.000576|  0.0|  37.836470| 49.0|         1|  37.836470| main
|   0.000024|  0.0|  37.413953| 48.5|         1|  37.413953| slapd_daemon
|  37.412573| 48.5|  37.412584| 48.5|         1|  37.412584| ldap_pvt_thread_join
|  23.280411| 30.2|  37.412462| 48.5|         1|  37.412462| slapd_daemon_task
|   0.077310|  0.1|  31.390502| 40.7|        32|   0.980953| ldap_int_thread_pool_wrapper
|   0.097402|  0.1|  13.922148| 18.0|      7538|   0.001847| connection_read
|   0.083203|  0.1|  13.061238| 16.9|      7538|   0.001733| connection_operation
|   0.648726|  0.8|  12.870563| 16.7|    218189|   0.000059| ldap_pvt_thread_mutex_unlock
|   0.180298|  0.2|  12.589148| 16.3|      7506|   0.001677| do_search
|   0.086116|  0.1|  10.488052| 13.6|     15076|   0.000696| connection_input
|   0.054822|  0.1|   9.773182| 12.7|      7538|   0.001297| connection_op_activate
|   0.036751|  0.0|   9.502325| 12.3|      7538|   0.001261| ldap_pvt_thread_pool_submit
|   0.252859|  0.3|   7.094449|  9.2|      7501|   0.000946| bdb_search
|   0.060969|  0.1|   3.722883|  4.8|      7524|   0.000495| dnPrettyNormal
|   0.241320|  0.3|   3.673968|  4.8|      7524|   0.000488| send_search_entry
|   0.012180|  0.0|   3.190776|  4.1|      7538|   0.000423| connection_return
|   0.189745|  0.2|   2.155370|  2.8|     46718|   0.000046| ber_printf
|   1.900260|  2.5|   1.961826|  2.5|    323374|   0.000006| ber_memfree
|   0.109204|  0.1|   1.831159|  2.4|     15046|   0.000122| send_ldap_ber
|   0.075176|  0.1|   1.815518|  2.4|      7501|   0.000242| send_search_result
|   1.733859|  2.2|   1.733859|  2.2|    251962|   0.000007| ber_memalloc
|   0.055553|  0.1|   1.703933|  2.2|      7522|   0.000227| send_ldap_response
|   0.186445|  0.2|   1.573073|  2.0|     15006|   0.000105| LDAPDN_rewrite
|   0.208456|  0.3|   1.134622|  1.5|    147725|   0.000008| ch_free
|   0.236981|  0.3|   1.132375|  1.5|    218183|   0.000005| ldap_pvt_thread_mutex_lock
|   0.030261|  0.0|   1.007265|  1.3|     15046|   0.000067| ber_flush
|   0.025263|  0.0|   0.977315|  1.3|     15046|   0.000065| ber_int_sb_write
|   0.032169|  0.0|   0.952335|  1.2|     15046|   0.000063| sb_debug_write

  -- Howard Chu
  Chief Architect, Symas Corp.       Director, Highland Sun
  http://www.symas.com               http://highlandsun.com/hyc
  Symas: Premier OpenSource Development and Support