OpenLDAP-Bugs Chronological Index (202002)

[Thread Index] [Top]
Last update: Fri Feb 28 20:45:01 2020
435 messages in chronological order

Subject
From
# of followups

Re: (ITS#8988) Undefined Behavior in slapadd openldap-technical 0
Re: (ITS#8988) Undefined Behavior in slapadd openldap-technical 0
(ITS#9162) dbMaxSize property does not as expected pasumarthivijaykumar 0
Re: (ITS#8988) Undefined Behavior in slapadd hyc 0
Re: (ITS#9162) dbMaxSize property does not as expected quanah 0
Re: (ITS#8988) Undefined Behavior in slapadd openldap-technical 0
(ITS#9163) warning: logical not is only applied to the left hand side of bitwise operator noloader 0
Re: (ITS#9017) Improving performance of commit sync in Windows kriszyp 0
Re: (ITS#9163) warning: logical not is only applied to the left hand side of bitwise operator hyc 0
(ITS#9164) back-monitor returning non-requested attributes quanah 0
Re: (ITS#9164) back-monitor returning non-requested attributes quanah 0
(ITS#9165) Paged search results on FreeBSD exceed static buffer fjo-openldap 0
(ITS#9166) RE25 admin guide fails to build ryan 0
(ITS#9167) Using OpenLDAP as Proxy abboud . makhoul 0
Re: (ITS#9167) Using OpenLDAP as Proxy quanah 0
(ITS#9168) Memory Leak in LDAP search operation bananashake2004 0
Re: (ITS#9168) Memory Leak in LDAP search operation quanah 0
(ITS#9171) slapd with ppolicy and pwdAccountLockedTime crashes tokos 0
Re: (ITS#9171) slapd with ppolicy and pwdAccountLockedTime crashes ondra 0
Re: (ITS#9171) slapd with ppolicy and pwdAccountLockedTime crashes tokos 0
Re: (ITS#9017) Improving performance of commit sync in Windows hyc 0
Re: (ITS#9017) Improving performance of commit sync in Windows hyc 0
(ITS#9173) Openldap configuration biswas . raju 0
Re: (ITS#9173) Openldap configuration quanah 0
Re: (ITS#9098) assert fails in meta_back_search in some cases after reconnect clement . oudot 0
(ITS#9174) Openldap configuration biswas . raju 0
Re: (ITS#9174) Openldap configuration ryan 0
Re: (ITS#9017) Improving performance of commit sync in Windows kriszyp 0
Re: (ITS#9017) Improving performance of commit sync in Windows hyc 0
RE: Re: (ITS#9017) Improving performance of commit sync in Windows kriszyp 0
(ITS#9176) 1 sample 0
(ITS#9178) 1 sample 0
(ITS#9180) 1 sample 0
(ITS#9182) 1 sample 0
(ITS#9184) 1 sample 0
(ITS#9186) 1 sample 0
(ITS#9188) 1 sample 0
(ITS#9190) 1 sample 0
(ITS#9192) 1 sample 0
(ITS#9194) 1 sample 0
(ITS#9196) 1 sample 0
(ITS#9198) 1 sample 0
(ITS#9200) 1 sample 0
(ITS#9202) 1 sample 0
(ITS#9204) 1 sample 0
(ITS#9206) 1 sample 0
(ITS#9208) 1 sample 0
(ITS#9210) 1 sample 0
(ITS#9212) 1 sample 0
(ITS#9214) 1 sample 0
(ITS#9216) 1 sample 0
(ITS#9218) 1 sample 0
(ITS#9235) 1 sample 0
(ITS#9237) 1 sample 0
(ITS#9239) 1 sample 0
(ITS#9241) 1 sample 0
(ITS#9243) 1 sample 0
(ITS#9245) 1 sample 0
(ITS#9247) 1 sample 0
(ITS#9249) 1 sample 0
(ITS#9251) 1 sample 0
(ITS#9253) 1 sample 0
(ITS#9255) 1 sample 0
(ITS#9257) 1 sample 0
(ITS#9259) 1 sample 0
(ITS#9261) 1 sample 0
(ITS#9263) 1 sample 0
(ITS#9265) 1 sample 0
(ITS#9267) 1 sample 0
(ITS#9269) 1 sample 0
(ITS#9271) 1 sample 0
(ITS#9273) 1 sample 0
(ITS#9275) 1 sample 0
(ITS#9277) 1 sample 0
(ITS#9279) 1 sample 0
(ITS#9281) 1 sample 0
(ITS#9283) 1 sample 0
(ITS#9285) 1 sample 0
(ITS#9287) 1 sample 0
(ITS#9289) 1 sample 0
(ITS#9293) 1 sample 0
(ITS#9297) 1 sample 0
(ITS#9299) 1 sample 0
(ITS#9301) 1 sample 0
(ITS#9303) 1 sample 0
(ITS#9304) 1 sample 0
(ITS#9305) 1 sample 0
(ITS#9307) 1 sample 0
(ITS#9308) 1 sample 0
(ITS#9309) 1 sample 0
(ITS#9310) 1 sample 0
(ITS#9311) 1 sample 0
(ITS#9312) 1 sample 0
(ITS#9313) 1 sample 0
(ITS#9314) 1 sample 0
(ITS#9315) 1 sample 0
(ITS#9317) 1 sample 0
(ITS#9320) 1 sample 0
(ITS#9322) 1 sample 0
(ITS#9324) 1 sample 0
(ITS#9326) 1 sample 0
(ITS#9328) 1 sample 0
(ITS#9329) 1 sample 0
(ITS#9331) 1 sample 0
(ITS#9333) 1'" sample 0
(ITS#9335) \ sample 0
(ITS#9337) 1 sample 0
(ITS#9339) @@eHFxq sample 0
(ITS#9341) JyI= sample 0
(ITS#9343) ¿'¿" sample 0
(ITS#9345) ð''ð"" sample 0
(ITS#9347) 1 sample 0
(ITS#9348) 1 sample 0
(ITS#9350) 1 sample 0
(ITS#9352) 1 sample 0
(ITS#9354) 1 sample 0
(ITS#9357) 1 sample 0
(ITS#9358) 1 sample 0
(ITS#9366) 1 sample 0
(ITS#9367) 1 sample 0
(ITS#9368) 1 sample 0
(ITS#9369) 1 sample 0
(ITS#9370) 1 sample 0
(ITS#9371) 1 sample 0
(ITS#9372) 1 sample 0
(ITS#9373) 1 sample 0
(ITS#9374) 1 sample 0
(ITS#9375) 1 sample 0
(ITS#9376) 1 sample 0
(ITS#9377) 1 sample 0
(ITS#9379) 1 sample 0
(ITS#9380) 1 sample 0
(ITS#9385) 1 sample 0
(ITS#9389) 1 sample 0
(ITS#9391) 1 sample 0
(ITS#9393) 1 sample 0
(ITS#9395) 1 sample 0
(ITS#9397) 1 sample 0
(ITS#9399) 1 sample 0
(ITS#9401) 1 sample 0
(ITS#9403) 1 sample 0
(ITS#9405) 1 sample 0
(ITS#9407) 1 sample 0
(ITS#9409) 1 sample 0
(ITS#9411) 1 sample 0
(ITS#9413) 1 sample 0
(ITS#9415) 1 sample 0
(ITS#9417) 1 sample 0
(ITS#9419) 1 sample 0
(ITS#9421) 1 sample 0
(ITS#9422) 1 sample 0
(ITS#9423) 1 sample 0
(ITS#9424) 1 sample 0
(ITS#9426) 1 sample 0
(ITS#9427) 1 sample 0
(ITS#9428) 1 sample 0
(ITS#9430) 1 sample 0
(ITS#9434) 1 sample 0
(ITS#9439) 1 sample 0
(ITS#9441) 1 sample 0
(ITS#9443) 1 sample 0
(ITS#9445) 1 sample 0
(ITS#9447) 1 sample 0
(ITS#9449) 1 sample 0
(ITS#9451) 1 sample 0
(ITS#9453) 1 sample 0
(ITS#9455) 1 sample 0
(ITS#9457) 1 sample 0
(ITS#9459) 1 sample 0
(ITS#9461) 1 sample 0
(ITS#9463) 1 sample 0
(ITS#9465) 1 sample 0
(ITS#9467) 1 sample 0
(ITS#9469) 1 sample 0
(ITS#9471) 1 sample 0
(ITS#9472) 1 sample 0
(ITS#9473) 1 sample 0
(ITS#9474) 1 sample 0
(ITS#9475) 1 sample 0
(ITS#9477) 1 sample 0
(ITS#9478) 1 sample 0
(ITS#9480) 1 sample 0
(ITS#9484) 1 sample 0
(ITS#9489) 1 sample 0
(ITS#9491) 1 sample 0
(ITS#9493) 1 sample 0
(ITS#9495) 1 sample 0
(ITS#9497) 1 sample 0
(ITS#9499) 1 sample 0
(ITS#9501) 1 sample 0
(ITS#9503) 1 sample 0
(ITS#9505) 1 sample 0
(ITS#9507) 1 sample 0
(ITS#9509) 1 sample 0
(ITS#9550) 1 sample 0
(ITS#9552) 1 sample 0
(ITS#9553) 1 sample 0
(ITS#9554) 1 sample 0
(ITS#9556) 1 sample 0
(ITS#9557) 1 sample 0
(ITS#9558) 1 sample 0
(ITS#9560) 1 sample 0
(ITS#9561) 1 sample 0
(ITS#9562) 1 sample 0
(ITS#9564) 1 sample 0
(ITS#9565) 1 sample 0
(ITS#9567) 1 sample 0
(ITS#9572) 1 sample 0
(ITS#9574) 1 sample 0
(ITS#9576) 1 sample 0
(ITS#9578) 1 sample 0
(ITS#9580) 1 sample 0
(ITS#9582) 1 sample 0
(ITS#9584) 1 sample 0
(ITS#9586) 1 sample 0
(ITS#9588) 1 sample 0
(ITS#9590) 1 sample 0
(ITS#9592) 1 sample 0
(ITS#9594) 1 sample 0
(ITS#9596) 1 sample 0
(ITS#9597) 1 sample 0
(ITS#9599) 1 sample 0
(ITS#9600) 1 sample 0
(ITS#9602) 1 sample 0
(ITS#9603) 1 sample 0
(ITS#9605) 1 sample 0
(ITS#9606) 1 sample 0
(ITS#9607) 1 sample 0
(ITS#9608) 1 sample 0
(ITS#9610) 1 sample 0
(ITS#9611) 1 sample 0
(ITS#9613) 1 sample 0
(ITS#9615) 1 sample 0
(ITS#9617) 1 sample 0
(ITS#9619) 1 sample 0
(ITS#9623) 1 sample 0
(ITS#9627) 1 sample 0
(ITS#9629) 1 sample 0
(ITS#9631) 1 sample 0
(ITS#9633) 1 sample 0
(ITS#9635) 1 sample 0
(ITS#9637) 1 sample 0
(ITS#9639) 1 sample 0
(ITS#9641) 1 sample 0
(ITS#9643) 1 sample 0
(ITS#9645) 1 sample 0
(ITS#9647) 1 sample 0
(ITS#9649) 1 sample 0
(ITS#9651) 1 sample 0
(ITS#9653) 1 sample 0
(ITS#9654) 1 sample 0
(ITS#9656) 1 sample 0
(ITS#9658) 1 sample 0
(ITS#9660) 1 sample 0
(ITS#9662) 1 sample 0
(ITS#9664) 1 sample 0
(ITS#9666) 1 sample 0
(ITS#9668) 1 sample 0
(ITS#9669) 1 sample 0
(ITS#9670) 1 sample 0
(ITS#9671) 1 sample 0
(ITS#9673) 1 sample 0
(ITS#9675) 1 sample 0
(ITS#9677) 1 sample 0
(ITS#9679) 1 sample 0
(ITS#9681) 1 sample 0
(ITS#9683) 1 sample 0
(ITS#9685) 1 sample 0
(ITS#9687) 1 sample 0
(ITS#9689) 1 sample 0
(ITS#9691) 1 sample 0
(ITS#9693) 1 sample 0
(ITS#9695) 1 sample 0
(ITS#9697) 1 sample 0
(ITS#9698) 1 sample 0
(ITS#9700) 1 sample 0
(ITS#9701) 1 sample 0
(ITS#9702) 1 sample 0
(ITS#9703) 1 sample 0
(ITS#9705) 1 sample 0
(ITS#9706) 1 sample 0
(ITS#9707) 1 sample 0
(ITS#9709) 1 sample 0
(ITS#9710) 1 sample 0
(ITS#9711) 1 sample 0
(ITS#9713) 1 sample 0
(ITS#9715) 1 sample 0
(ITS#9719) 1 sample 0
(ITS#9724) 1 sample 0
(ITS#9726) 1 sample 0
(ITS#9728) 1 sample 0
(ITS#9730) 1 sample 0
(ITS#9732) 1 sample 0
(ITS#9734) 1 sample 0
(ITS#9736) 1 sample 0
(ITS#9738) 1 sample 0
(ITS#9740) 1 sample 0
(ITS#9742) 1 sample 0
(ITS#9744) 1 sample 0
(ITS#9746) 1 sample 0
(ITS#9748) 1 sample 0
(ITS#9751) 1 sample 0
(ITS#9754) 1 sample 0
(ITS#9758) 1 sample 0
(ITS#9760) 1 sample 0
(ITS#9762) 1 sample 0
(ITS#9778) 1 sample 0
(ITS#9780) 1 sample 0
(ITS#9782) 1 sample 0
(ITS#9784) 1 sample 0
(ITS#9786) 1 sample 0
(ITS#9794) 1 sample 0
(ITS#9802) 1 sample 0
(ITS#9805) 1 sample 0
(ITS#9812) 1 sample 0
(ITS#9813) 1 sample 0
(ITS#9814) 1 sample 0
(ITS#9815) 1 sample 0
(ITS#9816) 1 sample 0
(ITS#9817) 1 sample 0
(ITS#9818) 1 sample 0
(ITS#9819) 1 sample 0
(ITS#9820) 1 sample 0
(ITS#9821) 1 sample 0
(ITS#9822) 1 sample 0
(ITS#9823) 1 sample 0
(ITS#9824) 1 sample 0
(ITS#9825) 1 sample 0
(ITS#9826) 1 sample 0
(ITS#9828) 1 sample 0
(ITS#9830) 1 sample 0
(ITS#9832) 1 sample 0
(ITS#9834) 1 sample 0
(ITS#9835) 1 sample 0
(ITS#9836) 1 sample 0
(ITS#9838) 1 sample 0
(ITS#9840) 1 sample 0
(ITS#9842) 1 sample 0
(ITS#9843) 1 sample 0
(ITS#9844) 1 sample 0
(ITS#9845) 1 sample 0
(ITS#9846) 1 sample 0
(ITS#9847) 1 sample 0
(ITS#9848) 1 sample 0
(ITS#9850) 1 sample 0
(ITS#9852) 1 sample 0
(ITS#9854) 1 sample 0
(ITS#9859) 1 sample 0
(ITS#9863) 1 sample 0
(ITS#9865) 1 sample 0
(ITS#9867) 1 sample 0
(ITS#9869) 1 sample 0
(ITS#9875) 1 sample 0
(ITS#9882) 1 sample 0
(ITS#9884) 1 sample 0
(ITS#9886) 1 sample 0
(ITS#9887) 1 sample 0
(ITS#9888) 1 sample 0
(ITS#9890) 1 sample 0
(ITS#9891) 1 sample 0
(ITS#9892) 1 sample 0
(ITS#9894) 1 sample 0
(ITS#9896) 1 sample 0
(ITS#9897) 1 sample 0
(ITS#9898) 1 sample 0
(ITS#9899) 1 sample 0
(ITS#9900) 1 sample 0
(ITS#9902) 1 sample 0
(ITS#9903) 1 sample 0
(ITS#9904) 1 sample 0
(ITS#9905) 1 sample 0
(ITS#9906) 1 sample 0
(ITS#9907) 1 sample 0
(ITS#9909) 1 sample 0
(ITS#9911) 1 sample 0
(ITS#9914) 1 sample 0
(ITS#9919) 1 sample 0
(ITS#9921) 1 sample 0
(ITS#9923) 1 sample 0
(ITS#9925) 1 sample 0
(ITS#9927) 1 sample 0
(ITS#9928) -1 OR 2+279-279-1=0+0+0+1 -- sample 0
(ITS#9929) -1 OR 3+279-279-1=0+0+0+1 -- sample 0
(ITS#9930) -1 OR 2+105-105-1=0+0+0+1 sample 0
(ITS#9931) -1 OR 3+105-105-1=0+0+0+1 sample 0
(ITS#9932) -1' OR 2+80-80-1=0+0+0+1 -- sample 0
(ITS#9933) -1' OR 3+80-80-1=0+0+0+1 -- sample 0
(ITS#9934) -1' OR 2+298-298-1=0+0+0+1 or '46EuB0ER'=' sample 0
(ITS#9935) -1' OR 3+298-298-1=0+0+0+1 or '46EuB0ER'=' sample 0
(ITS#9937) -1" OR 2+274-274-1=0+0+0+1 -- sample 0
(ITS#9938) -1" OR 3+274-274-1=0+0+0+1 -- sample 0
(ITS#9939) 817' sample 0
(ITS#9941) if(now()=sysdate(),sleep(16.956),0) sample 0
(ITS#9943) 0'XOR(if(now()=sysdate(),sleep(16.956),0))XOR'Z sample 0
(ITS#9945) 0"XOR(if(now()=sysdate(),sleep(16.956),0))XOR"Z sample 0
(ITS#9947) (select(0)from(select(sleep(16.956)))v)/*'+(select(0)from(select(sleep(16.956)))v)+'"+(select(0)from(select(sleep(16.956)))v)+"*/ sample 0
(ITS#9949) (select(0)from(select(sleep(16.956)))v)/*' (select(0)from(select(sleep(16.956)))v) '" (select(0)from(select(sleep(16.956)))v) "*/ sample 0
(ITS#9951) -1; waitfor delay '0:0:16.956' -- sample 0
(ITS#9953) -1); waitfor delay '0:0:16.956' -- sample 0
(ITS#9955) 1 waitfor delay '0:0:16.956' -- sample 0
(ITS#9957) m1Njmq87'; waitfor delay '0:0:16.956' -- sample 0
(ITS#9959) -5 OR 297=(SELECT 297 FROM PG_SLEEP(16.956))-- sample 0
(ITS#9961) -5) OR 473=(SELECT 473 FROM PG_SLEEP(16.956))-- sample 0
(ITS#9963) -1)) OR 599=(SELECT 599 FROM PG_SLEEP(16.956))-- sample 0
(ITS#9965) aZAx82qp' OR 523=(SELECT 523 FROM PG_SLEEP(16.956))-- sample 0
(ITS#9967) EODt5rWr') OR 667=(SELECT 667 FROM PG_SLEEP(16.956))-- sample 0
(ITS#9972) o71UKMLR')) OR 765=(SELECT 765 FROM PG_SLEEP(16.956))-- sample 0
(ITS#9976) 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99), 16.956) sample 0
(ITS#9978) 1'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98), 16.956)||' sample 0
(ITS#9980) 1 sample 0
(ITS#9982) 1 sample 0
(ITS#9983) 1 sample 0
(ITS#9984) 1 sample 0
(ITS#9985) 1 sample 0
(ITS#9987) 1 sample 0
(ITS#9988) 1 sample 0
(ITS#9989) 1 sample 0
(ITS#9991) 1 sample 0
(ITS#9993) 1 sample 0
Re: (ITS#8639) Remove support for LANMAN fumiyas 0
(ITS#9175) ldapsearch segfault lhaley 0
(ITS#9176) libldap support for TLSv1.3 Encrypted SNI ryan 0
RE: RE: Re: (ITS#9017) Improving performance of commit sync in Windows kriszyp 0
Re: (ITS#9017) Improving performance of commit sync in Windows hyc 0
Re: (ITS#9017) Improving performance of commit sync in Windows hyc 0
RE: Re: (ITS#9017) Improving performance of commit sync in Windows kriszyp 0
Re: (ITS#9171) slapd with ppolicy and pwdAccountLockedTime crashes ondra 0
Re: (ITS#9175) ldapsearch segfault lhaley 0
Re: (ITS#9175) ldapsearch segfault lhaley 0
Re: (ITS#9175) ldapsearch segfault lhaley 0
Re: (ITS#9175) ldapsearch segfault quanah 0
Re: (ITS#9171) slapd with ppolicy and pwdAccountLockedTime crashes tokos 0
Re: (ITS#8639) Remove support for LANMAN ryan 0
Re: (ITS#8639) Remove support for LANMAN michael 0
(ITS#9177) Finish the autoconf 2.69 upgrade ryan 0


[Thread Index] [Top]