[Date Prev][Date Next] [Chronological] [Thread] [Top]

O: Oracle/SAP and LDAP connections



Hi!

I noticed that one of our servers running SAP Solution Manager with Oracle has more than 70 established connections to one of our LDAP servers.
According to lsof most connections belong to Oracle processes; each process seems to have its own connection:

oracle     8447 oracsm   10u  IPv4   16950      0t0  TCP 172.20.16.33:42599->172.20.17.200:ldap
oracle     8449 oracsm   10u  IPv4   16964      0t0  TCP 172.20.16.33:42699->172.20.17.200:ldap
oracle     8451 oracsm   10u  IPv4   16979      0t0  TCP 172.20.16.33:42799->172.20.17.200:ldap
oracle     8453 oracsm   10u  IPv4   16994      0t0  TCP 172.20.16.33:42843->172.20.17.200:ldap
oracle     8455 oracsm   10u  IPv4   17009      0t0  TCP 172.20.16.33:42899->172.20.17.200:ldap
oracle     8457 oracsm   10u  IPv4   17024      0t0  TCP 172.20.16.33:42999->172.20.17.200:ldap
oracle     8465 oracsm   10u  IPv4   17106      0t0  TCP 172.20.16.33:43499->172.20.17.200:ldap
oracle     8467 oracsm   10u  IPv4   17120      0t0  TCP 172.20.16.33:43532->172.20.17.200:ldap
oracle     8469 oracsm   10u  IPv4   17122      0t0  TCP 172.20.16.33:43599->172.20.17.200:ldap
oracle     8471 oracsm   10u  IPv4   17123      0t0  TCP 172.20.16.33:43699->172.20.17.200:ldap
oracle     8478 oracsm   10u  IPv4   17127      0t0  TCP 172.20.16.33:43899->172.20.17.200:ldap
oracle    10172 oracsm   10u  IPv4   18911      0t0  TCP 172.20.16.33:45598->172.20.17.200:ldap
oracle    10197 oracsm   10u  IPv4   18920      0t0  TCP 172.20.16.33:45599->172.20.17.200:ldap
CSM_70_BT 10412 csmadm    5u  IPv4 1348471      0t0  TCP 172.20.16.33:60332->172.20.17.200:ldap
sapstarts 11352 csmadm    8u  IPv4   20890      0t0  TCP 172.20.16.33:45799->172.20.17.200:ldap
ms.sapCSM 11698 csmadm    6u  IPv4   21277      0t0  TCP 172.20.16.33:48199->172.20.17.200:ldap
CSM_70_DP 11699 csmadm    5u  IPv4   21424      0t0  TCP 172.20.16.33:48299->172.20.17.200:ldap
gwrd      11737 csmadm    9u  IPv4   21480      0t0  TCP 172.20.16.33:48354->172.20.17.200:ldap
icman     11738 csmadm   10u  IPv4   23751      0t0  TCP 172.20.16.33:48399->172.20.17.200:ldap
CSM_70_DI 11740 csmadm    5u  IPv4   23815      0t0  TCP 172.20.16.33:48699->172.20.17.200:ldap
CSM_70_DI 11741 csmadm    5u  IPv4   23801      0t0  TCP 172.20.16.33:48499->172.20.17.200:ldap
CSM_70_DI 11742 csmadm    5u  IPv4   23806      0t0  TCP 172.20.16.33:48599->172.20.17.200:ldap
CSM_70_DI 11743 csmadm    5u  IPv4   23817      0t0  TCP 172.20.16.33:48899->172.20.17.200:ldap
CSM_70_DI 11744 csmadm    5u  IPv4   23816      0t0  TCP 172.20.16.33:48799->172.20.17.200:ldap
CSM_70_DI 11745 csmadm    5u  IPv4   19863      0t0  TCP 172.20.16.33:55488->172.20.17.200:ldap
CSM_70_DI 11746 csmadm    5u  IPv4   19856      0t0  TCP 172.20.16.33:55484->172.20.17.200:ldap
CSM_70_DI 11747 csmadm    5u  IPv4   19900      0t0  TCP 172.20.16.33:55498->172.20.17.200:ldap
CSM_70_DI 11748 csmadm    5u  IPv4   19880      0t0  TCP 172.20.16.33:55493->172.20.17.200:ldap
CSM_70_DI 11749 csmadm    5u  IPv4   19878      0t0  TCP 172.20.16.33:55489->172.20.17.200:ldap
CSM_70_UP 11750 csmadm    5u  IPv4   19862      0t0  TCP 172.20.16.33:55487->172.20.17.200:ldap
CSM_70_EN 11751 csmadm    5u  IPv4   19889      0t0  TCP 172.20.16.33:55494->172.20.17.200:ldap
CSM_70_SP 11755 csmadm    5u  IPv4   23865      0t0  TCP 172.20.16.33:51634->172.20.17.200:ldap
CSM_70_UP 11756 csmadm    5u  IPv4   19941      0t0  TCP 172.20.16.33:55522->172.20.17.200:ldap
oracle    11778 oracsm    7u  IPv4   23927      0t0  TCP 172.20.16.33:55477->172.20.17.200:ldap
oracle    11780 oracsm    7u  IPv4   23943      0t0  TCP 172.20.16.33:55478->172.20.17.200:ldap
oracle    11782 oracsm    7u  IPv4   23983      0t0  TCP 172.20.16.33:55482->172.20.17.200:ldap
oracle    11784 oracsm    7u  IPv4   23981      0t0  TCP 172.20.16.33:55479->172.20.17.200:ldap
oracle    11786 oracsm    7u  IPv4   23984      0t0  TCP 172.20.16.33:55483->172.20.17.200:ldap
oracle    11792 oracsm    7u  IPv4   19879      0t0  TCP 172.20.16.33:55492->172.20.17.200:ldap
oracle    11794 oracsm    7u  IPv4   19959      0t0  TCP 172.20.16.33:55524->172.20.17.200:ldap
oracle    11797 oracsm    7u  IPv4   24100      0t0  TCP 172.20.16.33:55538->172.20.17.200:ldap
oracle    11800 oracsm    7u  IPv4   19990      0t0  TCP 172.20.16.33:55528->172.20.17.200:ldap
oracle    11807 oracsm    7u  IPv4   20023      0t0  TCP 172.20.16.33:55532->172.20.17.200:ldap
oracle    11810 oracsm    7u  IPv4   20059      0t0  TCP 172.20.16.33:55533->172.20.17.200:ldap
oracle    11813 oracsm    7u  IPv4   20062      0t0  TCP 172.20.16.33:55534->172.20.17.200:ldap
oracle    11815 oracsm    7u  IPv4   20064      0t0  TCP 172.20.16.33:55537->172.20.17.200:ldap
oracle    11820 oracsm    7u  IPv4   20081      0t0  TCP 172.20.16.33:55539->172.20.17.200:ldap
CSM_70_BT 11963 csmadm    5u  IPv4 1355947      0t0  TCP 172.20.16.33:61710->172.20.17.200:ldap
sapstarts 14502 csmadm    8u  IPv4   26768      0t0  TCP 172.20.16.33:57594->172.20.17.200:ldap
ms.sapCSM 14870 csmadm    6u  IPv4   27174      0t0  TCP 172.20.16.33:57659->172.20.17.200:ldap
en.sapCSM 14871 csmadm    9u  IPv4   27215      0t0  TCP 172.20.16.33:58272->172.20.17.200:ldap
oracle    14882 oracsm   10u  IPv4   27217      0t0  TCP 172.20.16.33:58273->172.20.17.200:ldap
jlaunch   14890 csmadm   14u  IPv4   27282      0t0  TCP 172.20.16.33:58283->172.20.17.200:ldap
jlaunch   14891 csmadm   14u  IPv4   27688      0t0  TCP 172.20.16.33:58284->172.20.17.200:ldap
jlaunch   14892 csmadm   14u  IPv4   27678      0t0  TCP 172.20.16.33:58282->172.20.17.200:ldap
nscd      15591   root   13u  IPv4   28333      0t0  TCP 172.20.16.33:60503->172.20.17.200:ldap
CSM_70_BT 31006 csmadm    5u  IPv4 1293312      0t0  TCP 172.20.16.33:63365->172.20.17.200:ldap

Other machines (running the same OS and SAP also) just have one connection established to an LDAP server.

Does anybody know why Oracle uses that many connections, and possibly whether there is a configurable parameter to avoid that many connections.

Regards,
Ulrich