[Date Prev][Date Next] [Chronological] [Thread] [Top]

openldap openldap-2.0.25 using 700M of RAM



Hello list,

I have an openldap server (2.0.25) on a redhat linux box (kernel 2.4.18-4smp) with 2 gigs of ram serving an ldap directory with about 4000 records. The directory has a considerable amount of load because a mail server is matching email addresses against it.

Anyway, the ldap processes are collectively using 740MB of RAM on the system as shown by the process list below.

Is this memory usage normal?  Why does open ldap use so much memory?

Here is the ps:

root 15472 0.0 1.0 92708 21168 ? S Jul11 0:00 /usr/local/libexec/slapd
root 15473 0.0 1.0 92708 21168 ? S Jul11 0:02 /usr/local/libexec/slapd
root 15474 0.1 1.0 92708 21168 ? S Jul11 10:17 /usr/local/libexec/slapd
root 15476 0.0 1.0 92708 21168 ? S Jul11 1:04 /usr/local/libexec/slapd
root 15480 0.0 1.0 92708 21168 ? S Jul11 1:08 /usr/local/libexec/slapd
root 15541 0.0 1.0 92708 21168 ? S Jul11 1:14 /usr/local/libexec/slapd
root 15603 0.0 1.0 92708 21168 ? S Jul11 1:04 /usr/local/libexec/slapd
root 15605 0.0 1.0 92708 21168 ? S Jul11 1:06 /usr/local/libexec/slapd
root 15607 0.0 1.0 92708 21168 ? S Jul11 1:06 /usr/local/libexec/slapd
root 15608 0.0 1.0 92708 21168 ? S Jul11 1:05 /usr/local/libexec/slapd
root 15643 0.0 1.0 92708 21168 ? S Jul11 1:09 /usr/local/libexec/slapd
root 15759 0.0 1.0 92708 21168 ? S Jul11 1:08 /usr/local/libexec/slapd
root 15905 0.0 1.0 92708 21168 ? S Jul11 1:06 /usr/local/libexec/slapd
root 15910 0.0 1.0 92708 21168 ? S Jul11 1:04 /usr/local/libexec/slapd
root 15983 0.0 1.0 92708 21168 ? S Jul11 1:06 /usr/local/libexec/slapd
root 15989 0.0 1.0 92708 21168 ? S Jul11 1:07 /usr/local/libexec/slapd
root 15998 0.0 1.0 92708 21168 ? S Jul11 1:17 /usr/local/libexec/slapd
root 16027 0.0 1.0 92708 21168 ? S Jul11 1:06 /usr/local/libexec/slapd
root 16055 0.0 1.0 92708 21168 ? S Jul11 1:05 /usr/local/libexec/slapd
root 16084 0.0 1.0 92708 21168 ? S Jul11 1:05 /usr/local/libexec/slapd
root 16188 0.0 1.0 92708 21168 ? S Jul11 1:03 /usr/local/libexec/slapd
root 16355 0.0 1.0 92708 21168 ? S Jul11 1:07 /usr/local/libexec/slapd
root 16574 0.0 1.0 92708 21168 ? S Jul11 1:13 /usr/local/libexec/slapd
root 16575 0.0 1.0 92708 21168 ? S Jul11 1:09 /usr/local/libexec/slapd
root 16576 0.0 1.0 92708 21168 ? S Jul11 1:08 /usr/local/libexec/slapd
root 16578 0.0 1.0 92708 21168 ? S Jul11 1:14 /usr/local/libexec/slapd
root 16579 0.0 1.0 92708 21168 ? S Jul11 1:09 /usr/local/libexec/slapd
root 16587 0.0 1.0 92708 21168 ? S Jul11 1:11 /usr/local/libexec/slapd
root 16588 0.0 1.0 92708 21168 ? S Jul11 1:07 /usr/local/libexec/slapd
root 16589 0.0 1.0 92708 21168 ? S Jul11 1:06 /usr/local/libexec/slapd
root 16711 0.0 1.0 92708 21168 ? S Jul11 1:09 /usr/local/libexec/slapd
root 16728 0.0 1.0 92708 21168 ? S Jul11 1:11 /usr/local/libexec/slapd
root 16787 0.0 1.0 92708 21168 ? S Jul11 1:07 /usr/local/libexec/slapd
root 16859 0.0 1.0 92708 21168 ? S Jul11 1:15 /usr/local/libexec/slapd
root 16967 0.0 1.0 92708 21168 ? S Jul11 1:10 /usr/local/libexec/slapd


Here is a cat /proc/meminfo:

        total:    used:    free:  shared: buffers:  cached:
Mem:  2114723840 2041933824 72790016        0 128110592 1291890688
Swap: 1077469184        0 1077469184
MemTotal:      2065160 kB
MemFree:         71084 kB
MemShared:           0 kB
Buffers:        125108 kB
Cached:        1261612 kB
SwapCached:          0 kB
Active:         773372 kB
Inact_dirty:    997360 kB
Inact_clean:    102584 kB
Inact_target:   374660 kB
HighTotal:     1179584 kB
HighFree:        56536 kB
LowTotal:       885576 kB
LowFree:         14548 kB
SwapTotal:     1052216 kB
SwapFree:      1052216 kB

Here is some kernel info:

Linux larry 2.4.18-4smp #1 SMP Thu May 2 18:32:34 EDT 2002 i686 unknown


Here is part of my slapd.conf:

# Indices to maintain
index objectClass eq
index uidNumber,gidNumber,uid,aptmailLocalAddress,aptAccountEnabled,aptMailDeliver eq


cachesize   5000
dbcachesize 1000000


Thanks,

schu